<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Airport News Blog - easyBus</title>
	<atom:link href="http://blog.easybus.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.easybus.co.uk</link>
	<description></description>
	<lastBuildDate>Wed, 16 May 2012 09:25:15 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Poland gets five-star rating</title>
		<link>http://blog.easybus.co.uk/uk-travel-industry/poland-gets-five-star-rating/</link>
		<comments>http://blog.easybus.co.uk/uk-travel-industry/poland-gets-five-star-rating/#comments</comments>
		<pubDate>Wed, 16 May 2012 09:25:15 +0000</pubDate>
		<dc:creator>David McAughtrie</dc:creator>
				<category><![CDATA[UK travel industry]]></category>
		<category><![CDATA[Berlin]]></category>
		<category><![CDATA[Budapest]]></category>
		<category><![CDATA[Estonia]]></category>
		<category><![CDATA[five-star hotel]]></category>
		<category><![CDATA[luxury hotel]]></category>
		<category><![CDATA[Marrakech]]></category>
		<category><![CDATA[Morocco]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[Paris]]></category>
		<category><![CDATA[Poland]]></category>
		<category><![CDATA[Tallinn]]></category>
		<category><![CDATA[Tokyo]]></category>
		<category><![CDATA[Warsaw]]></category>

		<guid isPermaLink="false">http://blog.easybus.co.uk/?p=2439</guid>
		<description><![CDATA[
			
				
			
		
Looking to find the best-value five-star accommodation that money can buy? Then head to Poland!
In a top 10 affordable luxury hotel list compiled by website Hotels it was the Polish capital Warsaw that took the gold medal, where the average price of a five-star hotel room costs just £84.
Marrakech in Morocco was found to offer [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fblog.easybus.co.uk%2Fuk-travel-industry%2Fpoland-gets-five-star-rating%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fblog.easybus.co.uk%2Fuk-travel-industry%2Fpoland-gets-five-star-rating%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>Looking to find the best-value five-star accommodation that money can buy? Then head to Poland!</p>
<p>In a top 10 affordable luxury hotel list compiled by website Hotels it was the Polish capital Warsaw that took the gold medal, where the average price of a five-star hotel room costs just £84.</p>
<p>Marrakech in Morocco was found to offer the next best value for money based on average room prices per night last year.</p>
<p>European destinations dominated the list, occupying seven out of the 10 positions. Budapest (£105), Tallinn in Estonia (£112) and Berlin (£114) also offered comparatively affordable five-star rates.</p>
<p>Hotels chief marketing officer Nigel Pocklington said: “Britons looking for a taste of the high life but working to a budget don&#8217;t have to travel far to find some great deals.</p>
<p>“Eastern European capitals in particular offered excellent value in 2011, despite some substantial price rises as demand for rooms increased from bargain-savvy visitors.”</p>
<p>The most expensive five-star rooms were found in New York, averaging £340 per night. Paris came in a close second at £326, while Tokyo took third spot at £292.</p>
<p>London, on the other hand, had an average five-star rate of £225 – putting it 12th on the list of the most expensive luxury hotel destinations.</p>
<p>Copyright Press Association 2012</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.easybus.co.uk/uk-travel-industry/poland-gets-five-star-rating/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Passenger numbers rise for BAA airports</title>
		<link>http://blog.easybus.co.uk/airport/passenger-numbers-rise-for-baa-airports/</link>
		<comments>http://blog.easybus.co.uk/airport/passenger-numbers-rise-for-baa-airports/#comments</comments>
		<pubDate>Mon, 14 May 2012 10:07:57 +0000</pubDate>
		<dc:creator>Adam Blaxhall</dc:creator>
				<category><![CDATA[Airport]]></category>
		<category><![CDATA[BAA]]></category>
		<category><![CDATA[Edinburgh Airport]]></category>
		<category><![CDATA[Gatwick]]></category>
		<category><![CDATA[Global Infrastructure Partnerships]]></category>
		<category><![CDATA[Heathrow]]></category>
		<category><![CDATA[Stansted]]></category>

		<guid isPermaLink="false">http://blog.easybus.co.uk/?p=2430</guid>
		<description><![CDATA[
			
				
			
		
New figures reveal that airports run by BAA, such as Heathrow, saw a rise in the number of travellers that passed through its gates in April.
Its six hubs handled nearly 9.09 million people overall last month, which is a 0.1% increase compared to the same month last year, according to the Spanish-owned operator.
Heathrow saw a [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fblog.easybus.co.uk%2Fairport%2Fpassenger-numbers-rise-for-baa-airports%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fblog.easybus.co.uk%2Fairport%2Fpassenger-numbers-rise-for-baa-airports%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>New figures reveal that airports run by BAA, such as Heathrow, saw a rise in the number of travellers that passed through its gates in April.</p>
<p>Its six hubs handled nearly 9.09 million people overall last month, which is a 0.1% increase compared to the same month last year, according to the Spanish-owned operator.</p>
<p>Heathrow saw a slight jump in the volume of passengers in contrast with figures recorded in April 2011 &#8211; totalling 5.8 million travellers. But data found 2.7% fewer people travelled through Stansted Airport last month when compared with the same month last year, and Southampton also recorded a 3.1% decline.</p>
<p>Findings showed that European charter traffic, including North African charter flights, tumbled 6.5% in April, while the number of passengers who flew towards a North Atlantic destination decreased by 0.9%.</p>
<p>&#8220;These are encouraging figures for Heathrow and BAA&#8217;s other airports. However, the modest growth in passenger numbers at Heathrow, the UK&#8217;s only hub airport, comes from larger and fuller aircraft, not from more routes and frequencies to emerging markets. This lack of connectivity is damaging the UK economy,&#8221; said Colin Matthews, BAA chief executive.</p>
<p>Figures also dipped for Gatwick airport, which used to be owned by BAA, as it saw a total of 2.72 million travellers in April. The number is a 1.3% drop in comparison to 2011&#8217;s April figure. It is now run by Global Infrastructure Partnerships, which is expected to acquire BAA-owned Edinburgh airport.</p>
<p>Copyright Press Association 2012</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.easybus.co.uk/airport/passenger-numbers-rise-for-baa-airports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Travelling abroad boosts economy</title>
		<link>http://blog.easybus.co.uk/uk-travel-industry/travelling-abroad-boosts-economy/</link>
		<comments>http://blog.easybus.co.uk/uk-travel-industry/travelling-abroad-boosts-economy/#comments</comments>
		<pubDate>Fri, 11 May 2012 11:38:43 +0000</pubDate>
		<dc:creator>Jake Richards</dc:creator>
				<category><![CDATA[UK travel industry]]></category>
		<category><![CDATA[Abta]]></category>
		<category><![CDATA[clothes]]></category>
		<category><![CDATA[duty free]]></category>
		<category><![CDATA[sun cream]]></category>
		<category><![CDATA[toiletries]]></category>
		<category><![CDATA[travel agent servicesduty free]]></category>

		<guid isPermaLink="false">http://blog.easybus.co.uk/?p=2426</guid>
		<description><![CDATA[
			
				
			
		
A new report has shown that over £22 billion of the UK’s economy is made up from travellers buying British products before going away.
So, if you’re spending too much on items such as clothes, sun cream, toiletries and travel agent services then take solace in the fact that you’re helping the UK’s debt recovery!
According to [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fblog.easybus.co.uk%2Fuk-travel-industry%2Ftravelling-abroad-boosts-economy%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fblog.easybus.co.uk%2Fuk-travel-industry%2Ftravelling-abroad-boosts-economy%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>A new report has shown that over £22 billion of the UK’s economy is made up from travellers buying British products before going away.</p>
<p>So, if you’re spending too much on items such as clothes, sun cream, toiletries and travel agent services then take solace in the fact that you’re helping the UK’s debt recovery!</p>
<p>According to a study, which was enabled by the travel company Abta, an average of £532 per person is spent before even reaching the airport to head off to sunnier climates.</p>
<p>And it doesn’t stop there, as almost £1.8 billion is spent at the UK duty free shops inside the airports to get holidaymakers in the mood before they actually leave the country, showed the figures from the Centre for Economics Research.</p>
<p>Mark Tanzer, chief executive of Abta, said: “For too long it has been assumed that by going abroad on holiday, money is being taken out of the UK economy.</p>
<p>“The Government must recognise and support outbound travel in its current and future policies and planning strategies to deliver growth to the wider economy.”</p>
<p>Not only does the sector contribute hugely to the economy but it also directly employs around 620,000 people and makes up for 2.6% of all people in full-time jobs, which is significant in today’s job market.</p>
<p>Copyright © Press Association 2012</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.easybus.co.uk/uk-travel-industry/travelling-abroad-boosts-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cruise firms targeting growth</title>
		<link>http://blog.easybus.co.uk/uk-travel-industry/cruise-firms-targeting-growth/</link>
		<comments>http://blog.easybus.co.uk/uk-travel-industry/cruise-firms-targeting-growth/#comments</comments>
		<pubDate>Thu, 10 May 2012 08:21:45 +0000</pubDate>
		<dc:creator>David McAughtrie</dc:creator>
				<category><![CDATA[UK travel industry]]></category>
		<category><![CDATA[Costa Allegra]]></category>
		<category><![CDATA[Costa Concordia]]></category>
		<category><![CDATA[Costa Cruises]]></category>
		<category><![CDATA[cruies liner]]></category>
		<category><![CDATA[cruise]]></category>
		<category><![CDATA[Gatwick]]></category>
		<category><![CDATA[Indian Ocean]]></category>
		<category><![CDATA[Royal Caribbean]]></category>
		<category><![CDATA[Seychelles]]></category>
		<category><![CDATA[Southampton]]></category>
		<category><![CDATA[Stansted]]></category>
		<category><![CDATA[travelsupermarket]]></category>
		<category><![CDATA[voyages]]></category>

		<guid isPermaLink="false">http://blog.easybus.co.uk/?p=2424</guid>
		<description><![CDATA[
			
				
			
		
Travel firms selling cruise liner tickets are slashing prices in an effort to bolster plunging sales, according to new reports.
Although UK cruise companies have been particularly badly hit, experts have pointed out that the interlinked nature of the industry has seen firms across Europe suffer from falling sales figures.
The crisis means travellers can head from [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fblog.easybus.co.uk%2Fuk-travel-industry%2Fcruise-firms-targeting-growth%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fblog.easybus.co.uk%2Fuk-travel-industry%2Fcruise-firms-targeting-growth%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>Travel firms selling cruise liner tickets are slashing prices in an effort to bolster plunging sales, according to new reports.</p>
<p>Although UK cruise companies have been particularly badly hit, experts have pointed out that the interlinked nature of the industry has seen firms across Europe suffer from falling sales figures.</p>
<p>The crisis means travellers can head from UK airports such as Stansted and Gatwick to embark on a cruise around some of the most beautiful parts of the world for a fraction of the normal cost.</p>
<p>“The cruise market is weak because it is trans-European,” said Bob Atkinson of TravelSupermarket.</p>
<p>“If bookings are poor in Spain, Italy and France then the cruise lines aren’t getting the numbers they need to fill cruises, that means more go on sale in Britain.</p>
<p>“Book at short notice and you’ll probably get a great price, with cruise lines also chucking in free flights and on-board spending. Royal Caribbean voyages from Southampton start at £699 and can include $100 of onboard credit. It’s effectively a discount of 20-30%.”</p>
<p>Mr Atkinson went on to point out that the trends affecting the cruise industry could also be indicative of the travel sector as a whole, with people “hedging their bets and spending cautiously”.</p>
<p>The cruise industry has hit the headlines in recent months, after two liners from the same company ran into serious problems at sea. Most recently the Costa Allegra caught fire near the Seychelles in the Indian Ocean, while the Costa Concordia vessel ran aground and capsized, killing at least 25 people. Both ships were operated by Costa Cruises.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.easybus.co.uk/uk-travel-industry/cruise-firms-targeting-growth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Britons prefer to travel than marry</title>
		<link>http://blog.easybus.co.uk/uk-travel-industry/britons-prefer-to-travel-than-marry/</link>
		<comments>http://blog.easybus.co.uk/uk-travel-industry/britons-prefer-to-travel-than-marry/#comments</comments>
		<pubDate>Wed, 09 May 2012 14:10:21 +0000</pubDate>
		<dc:creator>Adam Blaxhall</dc:creator>
				<category><![CDATA[UK travel industry]]></category>
		<category><![CDATA[Bing]]></category>
		<category><![CDATA[Heathrow]]></category>
		<category><![CDATA[kids]]></category>
		<category><![CDATA[marriage]]></category>
		<category><![CDATA[Stansted]]></category>
		<category><![CDATA[travelling]]></category>

		<guid isPermaLink="false">http://blog.easybus.co.uk/?p=2421</guid>
		<description><![CDATA[
			
				
			
		
Britons rate travelling the world higher than marriage and kids on their things-to-do-in-life list, with men and women having very different views on the importance of tying the knot.
Most women rated having children second on their list and marriage came in at fourth. However for men, marriage only scraped into the top 10, in ninth [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fblog.easybus.co.uk%2Fuk-travel-industry%2Fbritons-prefer-to-travel-than-marry%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fblog.easybus.co.uk%2Fuk-travel-industry%2Fbritons-prefer-to-travel-than-marry%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>Britons rate travelling the world higher than marriage and kids on their things-to-do-in-life list, with men and women having very different views on the importance of tying the knot.</p>
<p>Most women rated having children second on their list and marriage came in at fourth. However for men, marriage only scraped into the top 10, in ninth place, whereas having kids was third.</p>
<p>For both sexes though, travelling the world was ranked as the number one goal on the general public’s ‘bucket list’. Many Britons aim to have at least one foreign holiday a year, flying from major UK airports such as Heathrow and Stansted.</p>
<p>The poll, carried out by Microsoft search engine Bing, showed that men’s ambitions were more child-like than women’s and acting in a film, driving an F1 car and recording an album were in many top 10 lists.</p>
<p>In the same survey, Bing also asked people what their dream job would be, with pilot shown to be the preferred choice of most people in the UK.</p>
<p>Women and men both wanted to own a business though, with the majority of men stating they would like to own a bar or restaurant and women saying they would like to be in charge of a shop.</p>
<p>Not all selfish and flashy however &#8211; working for a charity was rated highly among the top 10 dream jobs, as well as being a writer or photographer.</p>
<p>Copyright © Press Association 2012</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.easybus.co.uk/uk-travel-industry/britons-prefer-to-travel-than-marry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Holidaymakers &#8216;prefer company of pets&#8217;</title>
		<link>http://blog.easybus.co.uk/uk-travel-industry/holidaymakers-prefer-company-of-pets/</link>
		<comments>http://blog.easybus.co.uk/uk-travel-industry/holidaymakers-prefer-company-of-pets/#comments</comments>
		<pubDate>Tue, 08 May 2012 09:06:14 +0000</pubDate>
		<dc:creator>Adam Blaxhall</dc:creator>
				<category><![CDATA[UK travel industry]]></category>
		<category><![CDATA[luton airport]]></category>
		<category><![CDATA[pet]]></category>
		<category><![CDATA[stansted airport]]></category>
		<category><![CDATA[taking pets abroad]]></category>

		<guid isPermaLink="false">http://blog.easybus.co.uk/?p=2417</guid>
		<description><![CDATA[
			
				
			
		
A new survey reveals that many holidaymakers would rather go on a trip abroad with their pet than their family.
More than a tenth (13%) of the 2,010 adults questioned in TravelSupermarket&#8217;s poll said that when travelling, they prefer the company of their pet to that of their parents, siblings and other close family members. And [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fblog.easybus.co.uk%2Fuk-travel-industry%2Fholidaymakers-prefer-company-of-pets%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fblog.easybus.co.uk%2Fuk-travel-industry%2Fholidaymakers-prefer-company-of-pets%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>A new survey reveals that many holidaymakers would rather go on a trip abroad with their pet than their family.</p>
<p>More than a tenth (13%) of the 2,010 adults questioned in TravelSupermarket&#8217;s poll said that when travelling, they prefer the company of their pet to that of their parents, siblings and other close family members. And findings also show that almost 40% are now bringing their pets abroad with them on holiday.</p>
<p>Almost half (47%) of travellers flying from the UK&#8217;s major hubs, such as Stansted or Luton airports, without their favourite critters said they missed them the most while abroad, and a tenth of the parents quizzed admitted they would choose their pet over their children to go on holiday with.</p>
<p>Furthermore, nearly one in five (18%) said they treat their pet to a souvenir when they come home from a trip, while almost 50% said they like to lavish them with attention.</p>
<p>The survey also indicates that two-fifths of holidaymakers often call home to see how their pets are doing, and more than a third (36%) said their biggest concern was the health of their animals while away on a trip.</p>
<p>TravelSupermarket&#8217;s Bob Atkinson said: &#8220;We all know that Brits love their pets and this research has found that many pet owners are happy to admit we actually miss our furry friends more than we miss immediate family and friends when we are away.&#8221;</p>
<p>Copyright Press Association 2012</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.easybus.co.uk/uk-travel-industry/holidaymakers-prefer-company-of-pets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BA announces South Korea flights</title>
		<link>http://blog.easybus.co.uk/heathrow/ba-announces-south-korea-flights/</link>
		<comments>http://blog.easybus.co.uk/heathrow/ba-announces-south-korea-flights/#comments</comments>
		<pubDate>Fri, 04 May 2012 08:34:04 +0000</pubDate>
		<dc:creator>Adam Blaxhall</dc:creator>
				<category><![CDATA[British Airways]]></category>
		<category><![CDATA[Heathrow]]></category>
		<category><![CDATA[Heathrow airport]]></category>

		<guid isPermaLink="false">http://blog.easybus.co.uk/?p=2412</guid>
		<description><![CDATA[
			
				
			
		
The increasing popularity of South Korea among air passengers has been recognised by British Airways, which has announced a new route from Heathrow Airport to Seoul.
Tickets are now on sale for the six-flights-a-week service to the South Korean capital, which begins on December 2. Fares to South Korea have been fairly high in recent years [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fblog.easybus.co.uk%2Fheathrow%2Fba-announces-south-korea-flights%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fblog.easybus.co.uk%2Fheathrow%2Fba-announces-south-korea-flights%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>The increasing popularity of South Korea among air passengers has been recognised by British Airways, which has announced a new route from Heathrow Airport to Seoul.</p>
<p>Tickets are now on sale for the six-flights-a-week service to the South Korean capital, which begins on December 2. Fares to South Korea have been fairly high in recent years due to high demand for tickets driven by a reluctance among airlines to put on flights to the country.<br />
Flights to the country were axed by the airline in 1998 for &#8220;economic reasons&#8221; but made a brief return last year after the Fukushima Daiichi nuclear disaster in Japan. British Airways staff stayed in Seoul overnight due to safety fears over staying in Tokyo.<br />
The Foreign Office said around 100,000 British people visit South Korea every year. Popular sights among tourists include the Great Gates of Seoul, the historic city of Gyeongju, and the semi-tropical Jeju Island.</p>
<p>Commercial director at BA, Drew Crawley, said: &#8220;We have seen significant growth in customers wanting to travel to Seoul for both business and pleasure. It is a vibrant city with a strong economic base.<br />
&#8220;Equally, there are vast numbers of South Korean companies wishing to come to the UK to do business as Asia&#8217;s economies continue to grow. We want to ensure that we do our bit in bringing as much business and tourism to the UK as we can.&#8221;</p>
<p>Copyright © Press Association 2012</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.easybus.co.uk/heathrow/ba-announces-south-korea-flights/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Britons head to the skies for Jubilee</title>
		<link>http://blog.easybus.co.uk/uk-travel-industry/britons-head-to-the-skies-for-jubilee/</link>
		<comments>http://blog.easybus.co.uk/uk-travel-industry/britons-head-to-the-skies-for-jubilee/#comments</comments>
		<pubDate>Thu, 03 May 2012 12:43:58 +0000</pubDate>
		<dc:creator>Adam Blaxhall</dc:creator>
				<category><![CDATA[UK travel industry]]></category>
		<category><![CDATA[Abta]]></category>
		<category><![CDATA[Bank holiday]]></category>
		<category><![CDATA[Belfast]]></category>
		<category><![CDATA[Birmingham]]></category>
		<category><![CDATA[Cyprus]]></category>
		<category><![CDATA[Gatwick]]></category>
		<category><![CDATA[Glasgow]]></category>
		<category><![CDATA[Greek Islands]]></category>
		<category><![CDATA[Manchester]]></category>
		<category><![CDATA[Olympic]]></category>
		<category><![CDATA[Queen’s Jubilee]]></category>

		<guid isPermaLink="false">http://blog.easybus.co.uk/?p=2410</guid>
		<description><![CDATA[
			
				
			
		
Around six million Britons are set to jet off on holiday around the Queen’s Jubilee Bank Holiday at the beginning of June. 
The figure from the Association of British Travel Agents suggests that a host of people are taking advantage of the extra day off, which means that most people only need to take three [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fblog.easybus.co.uk%2Fuk-travel-industry%2Fbritons-head-to-the-skies-for-jubilee%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fblog.easybus.co.uk%2Fuk-travel-industry%2Fbritons-head-to-the-skies-for-jubilee%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>Around six million Britons are set to jet off on holiday around the Queen’s Jubilee Bank Holiday at the beginning of June. </p>
<p>The figure from the Association of British Travel Agents suggests that a host of people are taking advantage of the extra day off, which means that most people only need to take three days off work to have a consecutive nine-day break.</p>
<p>There is reported to have been a 50% year-on-year increase in bookings and searches for the week of the Jubilee, and UK travel website lowcostholidays insists that “unreliable and miserable British weather” is a major contributing factor.</p>
<p>Schools are also on holiday during that week and Greece in particular is providing a huge number of bargains, with managing director of Jewel in the Crown Holidays, Platon Loizou, confirming that many operators have lots of packages left to sell.</p>
<p>“After all the demonstrations, they can&#8217;t shift holidays for love nor money; seven nights with accommodation on Zante and Corfu start at £129, flight-onlys from £125,” he said.</p>
<p>There are even “buy one, get one free” offers available and Olympic Holidays are trying to encourage people to travel to the Greek Islands and Cyprus with better than half-price packages from Gatwick, Birmingham, Manchester, Belfast and Glasgow.</p>
<p>Copyright © Press Association 2012</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.easybus.co.uk/uk-travel-industry/britons-head-to-the-skies-for-jubilee/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heathrow reveals Bologna flight</title>
		<link>http://blog.easybus.co.uk/heathrow/heathrow-reveals-bologna-flight/</link>
		<comments>http://blog.easybus.co.uk/heathrow/heathrow-reveals-bologna-flight/#comments</comments>
		<pubDate>Thu, 03 May 2012 12:30:48 +0000</pubDate>
		<dc:creator>Jake Richards</dc:creator>
				<category><![CDATA[Heathrow]]></category>
		<category><![CDATA[Bologna]]></category>
		<category><![CDATA[British Airways]]></category>
		<category><![CDATA[Emilia-Romagna]]></category>
		<category><![CDATA[gatwick airport]]></category>
		<category><![CDATA[Heathrow airport]]></category>

		<guid isPermaLink="false">http://blog.easybus.co.uk/?p=2408</guid>
		<description><![CDATA[
			
				
			
		
British Airways has started flights on a new route from Heathrow Airport to the Italian city of Bologna.
The new daily service left Heathrow for the first time at 9.30am on April 29, and will depart for northern Italy at that time throughout the year.
It is hoped the route will help ease the burden on Gatwick [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fblog.easybus.co.uk%2Fheathrow%2Fheathrow-reveals-bologna-flight%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fblog.easybus.co.uk%2Fheathrow%2Fheathrow-reveals-bologna-flight%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>British Airways has started flights on a new route from Heathrow Airport to the Italian city of Bologna.</p>
<p>The new daily service left Heathrow for the first time at 9.30am on April 29, and will depart for northern Italy at that time throughout the year.</p>
<p>It is hoped the route will help ease the burden on Gatwick Airport, which currently has 20 Bologna-bound British Airways’ flights per day.  </p>
<p>Situated in the Emilia-Romagna region of the country, Bologna is one of the most picturesque cities in northern Italy.</p>
<p>Holidaymakers can sample coffee shops, bars, or even some authentic Bolognese sauce at one of the restaurants on the Piazza Maggiore, which is one of the largest squares in the old part of the city.</p>
<p>The Piazza Maggiore and the surrounding area is inspired by the Renaissance period, with its legacy in plain sight at Palazzo D’Accursio situated nearby.</p>
<p>Just around the corner is the iconic town hall, which boasts a large collection of art produced by a variety of famous Italian painters.</p>
<p>If you prefer the countryside, then why not venture slightly outside town to the medieval town of Dozza.</p>
<p>The small cobbled streets and brightly decorated buildings make the sleepy town of Dozza the perfect option for a day trip.</p>
<p>Copyright Press Association 2012</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.easybus.co.uk/heathrow/heathrow-reveals-bologna-flight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Parent risk fines for term-time breaks</title>
		<link>http://blog.easybus.co.uk/uk-travel-industry/parent-risk-fines-for-term-time-breaks/</link>
		<comments>http://blog.easybus.co.uk/uk-travel-industry/parent-risk-fines-for-term-time-breaks/#comments</comments>
		<pubDate>Tue, 01 May 2012 08:06:54 +0000</pubDate>
		<dc:creator>David McAughtrie</dc:creator>
				<category><![CDATA[UK travel industry]]></category>
		<category><![CDATA[annual leave]]></category>
		<category><![CDATA[school holidays]]></category>
		<category><![CDATA[taking children out of school]]></category>
		<category><![CDATA[term-time]]></category>

		<guid isPermaLink="false">http://blog.easybus.co.uk/?p=2405</guid>
		<description><![CDATA[
			
				
			
		
More than 25% of parents want to take their children out of school to go on holiday this year, a survey has shown. 
The poll, completed by LV= travel insurance, found that most of these parents will be undeterred by the prospect of being fined, due to the holiday savings on offer during term time. [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fblog.easybus.co.uk%2Fuk-travel-industry%2Fparent-risk-fines-for-term-time-breaks%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fblog.easybus.co.uk%2Fuk-travel-industry%2Fparent-risk-fines-for-term-time-breaks%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>More than 25% of parents want to take their children out of school to go on holiday this year, a survey has shown. </p>
<p>The poll, completed by LV= travel insurance, found that most of these parents will be undeterred by the prospect of being fined, due to the holiday savings on offer during term time. </p>
<p>Researchers also found that the majority of parents (55%) have opted for this kind of break before to take advantage of cheaper flights and accommodation at times when airports are quieter. </p>
<p>In recent years more families have started to favour these holiday options, with the number of respondents who took term-time breaks in 2004 (7%) tripling to 21% last year.</p>
<p>With Britain falling back into recession the country&#8217;s financial woes have been brought into sharper focus, but many people will be reluctant to go without their annual summer holiday. </p>
<p>As a result, the number of parents taking their kids out of school is set to rise again to 29% this year.</p>
